Samsung UA43TU8570U 43 inch (109 cm) LED 4K TV price in India is around ₹48,990. It is available online on Amazon India with lowest price (check out latest offers). Take a look at Samsung UA43TU8570U 43 inch LED 4K TV detailed specifications, features and cashback offers on Amazon India.
Samsung UA43TU8570U 43 inch LED 4K TV Features
These are the main features of Samsung UA43TU8570U 43 inch LED 4K TV. For users, these are the important factors which helps in deciding whether to buy this Samsung TV or not.
Display |
|
---|---|
Features |
|
Connectivity |
|
Smart Features |
|
Samsung UA43TU8570U 43 inch LED 4K TV Price in India
Samsung UA43TU8570U 43 inch LED 4K TV comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This Samsung TV is available in the market at a price of ₹ 48,990 (check the latest price and cashback offer on amazon.in).
Samsung UA43TU8570U 43 inch LED 4K TV Specifications
Check other latest TV from Samsung.
General
Brand | Samsung |
---|---|
Model | UA43TU8570U 43 inch (109 cm ) LED 4K TV |
Series | 8 |
Warranty | 1 Year |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display
Type | LED |
---|---|
Size(Diagonal) | 43 Inch (109.22 cm ) |
Resolution | 4K, 3840 x 2160 Pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees |
Vertical Viewing Angles | 178 Degrees |
3D TV | No |
Curved TV | No |
Ultra Slim TV | No |
Other Display Features | Digital Clean View, Eco Sensor, HDR (High Dynamic Range ), Purcolor |
Physical Design
Colour | Black |
---|---|
Weight Without Stand | 9 Kg |
Weight With Stand | 11.3 Kg |
Dimensions With Stand(WxDxH) | 963.5 x 645.2 x 334.3 mm |
Dimensions Without Stand(WxDxH) | 963.5 x 557.7 x 56.8 mm |
Stand Shape | V Shape |
Stand Colour | Black |
Wall Mount Colour | Black |
Video
Digital TV Reception Formats | DVB |
---|---|
Analog TV Reception Formats | SECAM |
Video Formats Supported | MP4, MPEG |
Image Formats Supported | JPEG |
Upscaling | Yes |
Audio
Sound Type | 2.0 |
---|---|
Sound Technology | Dolby Digital Plus |
Audio Formats Supported | AC3 (Dolby Digital ), MP3 |
No. of Speakers | 2 |
Output per Speaker | 10 W |
Total Speaker Output | 20 W |
Speaker Frequency Range | 50 – 60 Hz |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports
USB Ports | 2 |
---|---|
USB Supports | Audio, Video, Image |
HDMI Ports | 3 |
Digital/Optical Audio Output Ports | 1 |
RF Input(Analog Coaxial) Ports | 1 |
Smart TV Features
Smart TV | Yes |
---|---|
Wifi Present | Yes |
Band Support | Single Band |
Wifi-Direct Support | Yes |
Miracast/Screen Mirroring Support | Yes |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Inbuilt Apps | Yes, Hotstar, Youtube, Prime Video |
Facebook and Social Media Integration | Yes |
Games | Yes |
Voice Recognition | Yes |
Gesture Recognition | No |
Facial Recognition | No |
Other Smart Features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC ), Screen Casting, SmartView, USB HID Support, WiFi Direct, Samsung Tizen TV |
Remote
Internet Access | Yes |
---|
Power Supply
Voltage Requirement | 220 – 240 V |
---|---|
Frequency Requirement | 50 – 60 Hz |
Power Consmption Running | 115 W |
Power Consmption Standby | 0.5 W |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog.
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.